American Association of
University Women

   
AAUW Birmingham, Michigan
Changing the world, one woman at a time
Founded 1920
   
   Welcome
Calendar of Events
Study & Interest Groups
 Explorathon
Women in Transition
 Educational Foundation
Legal Advocacy Fund
Used Book Sale
Links
Join
Contacts
For Members
Photo Album
 

Holiday Dollars Raffle Update


 
     

Winners for the 2009 Holiday Dollars Raffle Update

Attached is a list of winners for the Holiday Dollars Raffle Update. Congratulations to all!!
The list will be updated periodically.

If a Michigan evening lottery number is selected for a ticket that was not sold, that prize will go in the Second Chance drawing we will hold after the final raffle on December 15. At that time, the remaining prizes will be awarded from a random drawing of all non-winning ticket stubs.

A huge thank you to all who bought and/or sold tickets and to the members who made a contribution to the operating fund, in lieu of purchasing a ticket. Ticket sales are now closed, but if anyone wishes to contribute $10 or more to the operating fund, your contribution will be warmly received. Just a reminder that this would not be tax deductible, since the funds we are raising for this project are designated for the operating fund and not for our charitable projects. You may send your contributions to me, and please designate "Operating Fund" on the memo line of your check.

Carlene VanVoorhies, Fund Raising Chair

AAUW Birmingham Branch Holiday Dollars Raffle    
7:30 p.m. Michigan Lottery Drawing    
         
Check Drawing Amount Paid to Raffle # Ticket #
874  Nov. 9 500 Virginia Horvath (AAUW) 990 412
875  Nov. 10 100 Dolores Curiel (AAUW) 653 321
876  Nov. 11 100 Pamela Pyke (AAUW daughter) 007 101
877  Nov. 12 100 Jean Walker (AAUW) 079 068
878  Nov. 13 100 (unsold - second chance drawing) 772 463
879  Nov. 14 100 (unsold - second chance drawing) 944 464
880  Nov. 15 100 Carl Muma (AAUW husband) 202 040
881  Nov. 16 100 Marilyn Naufel (AAUW sister-in-law) 479 209
882  Nov. 17 100 (unsold - second chance drawing) 858 495
883  Nov. 18 100 Geri Rinschler (book sale customer) 312 148
884  Nov. 19 100 (unsold - second chance drawing) 906 492
885  Nov. 20 100 (unsold - second chance drawing) 710 343
886  Nov. 21 100 Charlotte Mahrt (AAUW) 793 419
887  Nov. 22 100 Nancy Jones (AAUW Member's friend) 961 416
888  Nov. 23 100 Bobbie Guerber (AAUW) 475 191
889  Nov. 24 100 (unsold - second chance drawing) 771 379
890  Nov. 25 100 Kathie Halbert (AAUW) 750 383
891  Nov. 26 100 Barby Reider (AAUW) 403 196
892  Nov. 27 100 (unsold - second chance drawing) 978 463
893  Nov. 28 100 Jane Conway (AAUW) 061 080
894  Nov. 29 100 Dorothy Wright (AAUW) 164 106
895  Nov. 30 100 Steve Pyke (AAUW son) 026 097
896  Dec. 1 100 Kathleen Leo (AAUW Northville/Novi) 113 078
897  Dec. 2 100 Louise Taylor (AAUW) 036 032
898  Dec. 3 100 Barby Reider (AAUW) 375 193
899  Dec. 4 100 (unsold - second chance drawing) 707 347
900  Dec. 5 100 Carlene VanVoorhies (AAUW) 238 005
901  Dec. 6 100 Geri Rinschler (book sale customer) 312 148
902  Dec. 7 100 (unsold - second chance drawing) 988 380
903  Dec. 8 100 Carol Freitag (AAUW) 647 301
904  Dec. 9 100 Martha Harold (AAUW) 465 161
905  Dec. 10 100 Lana Klingensmith (AAUW) 089 052
906  Dec. 11 100 Angelina Molinari (AAUW mom) 242 003
907  Dec. 12 100 (unsold  - second chance drawing) 833 499
908  Dec. 13 100 Carol Hardy (AAUW) 285 178
909  Dec. 14 100 (unsold - second chance drawing) 918 473
910  Dec. 15 500 Kathleen Leo (AAUW Northville/Novi) 201 016
  4500      
         
AAUW Birmingham Branch Holiday Dollars Raffle    
7:30 p.m. Michigan Lottery Drawing
 
   
    Second Chance Drawing    
Check   Amount Paid to    Ticket#
878 Dec. 19 100 Steve Pyke (Ticket 099)   463
879 Dec. 19 100 Muriel Benedetti (Ticket 288)   464
882 Dec. 19 100 Ruth Stewart (Ticket 240)   495
884 Dec. 19 100 Tiffany Hoffman (Ticket 289)   492
885 Dec. 19 100 Ann Perkins (Ticket 256)   343
889 Dec. 19 100 Carol Hardy (Ticket 177)   379
892 Dec. 19 100 Jeffrey Astrein (Ticket 130)   463
899 Dec. 19 100 Herb Palmer (Ticket 214)   347
902 Dec. 19 100 Racky Hoff (Ticket 257)   380
907 Dec. 19 100 Kevin Wesoloski (Ticket 027)   499
909 Dec. 19 100 Betty Short (Ticket 322)   473

Return to the top of this page

Revised 12/20/09